Dear Customers, Kindly update your KYC Details by using our Re-KYC Portal

Investor Complaint

Investor Complaint

You can also send your complain/grievances on info@caregrowth.com

Data for month ending March-2024
SN Received from Carried forward from previous month Received During the month Resolved Total Pending Pending at the end of the month
Pending for less than 3 months Pending for more than 3 months
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Depositories 0 0 0 0 0 0
4 Stock Exchange 0 0 0 0 0 0
5 Other Sources 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending
1 March-2024 0 0 0 0
2 February-2024 0 0 0 0
3 January-2024 0 0 0 0
4 December-2023 0 0 0 0
5 November-2023 0 0 0 0
6 October-2023 0 0 0 0
7 September-2023 0 0 0 0
8 August-2023 0 0 0 0
9 July-2023 0 0 0 0
10 June-2023 0 0 0 0
11 May-2023 0 0 0 0
12 Apr-2023 0 0 0 0
13 Mar-2023 0 0 0 0
14 Feb-2023 0 0 0 0
15 Jan-2023 0 0 0 0
16 Dec-2022 0 0 0 0
17 Nov-2022 0 0 0 0
18 Oct-2022 0 0 0 0
19 Sep-2022 0 0 0 0
20 Aug-2022 0 0 0 0
21 Jul-2022 0 0 0 0
22 Jun-2022 0 0 0 0
23 May-2022 0 0 0 0
24 Apr-2022 0 0 0 0
25 Mar-2022 0 0 0 0
26 Feb-2022 0 0 0 0
27 Jan-2022 0 0 0 0
28 Dec-2021 0 0 0 0
29 Nov-2021 0 0 0 0
30 Octomer-2021 0 0 0 0
31 Sep-2021 0 0 0 0
32 Aug-2021 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year* Pending at the end of the year
1 2023 0 0 0 0
2 2022 0 0 0 0
3 2021 0 0 0 0
4 2020 0 0 0 0
5 2019 0 0 0 0
6 2018 0 0 0 0

© 2024 CAREGROWTH GROUP. ALL RIGHTS RESERVED.