Dear Customers, Kindly update your KYC Details by using our Re-KYC Portal

Investor Complaint

Investor Complaint

You can also send your complain/grievances on info@caregrowth.com

Data for month ending October-2024
SN Received from Carried forward from previous month Received During the month Resolved Total Pending Pending at the end of the month
Pending for less than 3 months Pending for more than 3 months
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Depositories 0 0 0 0 0 0
4 Stock Exchange 0 0 0 0 0 0
5 Other Sources 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending
1 October-2024 0 0 0 0
2 September-2024 0 0 0 0
3 August-2024 0 0 0 0
4 July-2024 0 1 1 0
5 June-2024 0 0 0 0
6 May-2024 0 0 0 0
7 April-2024 0 0 0 0
8 March-2024 0 0 0 0
9 February-2024 0 0 0 0
10 January-2024 0 0 0 0
11 December-2023 0 0 0 0
12 November-2023 0 0 0 0
13 October-2023 0 0 0 0
14 September-2023 0 0 0 0
15 August-2023 0 0 0 0
16 July-2023 0 0 0 0
17 June-2023 0 0 0 0
18 May-2023 0 0 0 0
19 Apr-2023 0 0 0 0
20 Mar-2023 0 0 0 0
21 Feb-2023 0 0 0 0
22 Jan-2023 0 0 0 0
23 Dec-2022 0 0 0 0
24 Nov-2022 0 0 0 0
25 Oct-2022 0 0 0 0
26 Sep-2022 0 0 0 0
27 Aug-2022 0 0 0 0
28 Jul-2022 0 0 0 0
29 Jun-2022 0 0 0 0
30 May-2022 0 0 0 0
31 Apr-2022 0 0 0 0
32 Mar-2022 0 0 0 0
33 Feb-2022 0 0 0 0
34 Jan-2022 0 0 0 0
35 Dec-2021 0 0 0 0
36 Nov-2021 0 0 0 0
37 Octomer-2021 0 0 0 0
38 Sep-2021 0 0 0 0
39 Aug-2021 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year* Pending at the end of the year
1 2024 0 1 1 0
2 2023 0 0 0 0
3 2022 0 0 0 0
4 2021 0 0 0 0
5 2020 0 0 0 0
6 2019 0 0 0 0
7 2018 0 0 0 0

© 2024 CAREGROWTH GROUP. ALL RIGHTS RESERVED.