Dear Customers, Kindly update your KYC Details by using our Re-KYC Portal

Investor Complaint

Investor Complaint

You can also send your complain/grievances on info@caregrowth.com

Data for month ending January-2025
SN Received from Carried forward from previous month Received During the month Resolved Total Pending Pending at the end of the month
Pending for less than 3 months Pending for more than 3 months
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Depositories 0 0 0 0 0 0
4 Stock Exchange 0 0 0 0 0 0
5 Other Sources 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending
1 January-2025 0 0 0 0
2 December-2024 0 0 0 0
3 November-2024 0 0 0 0
4 October-2024 0 0 0 0
5 September-2024 0 0 0 0
6 August-2024 0 0 0 0
7 July-2024 0 1 1 0
8 June-2024 0 0 0 0
9 May-2024 0 0 0 0
10 April-2024 0 0 0 0
11 March-2024 0 0 0 0
12 February-2024 0 0 0 0
13 January-2024 0 0 0 0
14 December-2023 0 0 0 0
15 November-2023 0 0 0 0
16 October-2023 0 0 0 0
17 September-2023 0 0 0 0
18 August-2023 0 0 0 0
19 July-2023 0 0 0 0
20 June-2023 0 0 0 0
21 May-2023 0 0 0 0
22 Apr-2023 0 0 0 0
23 Mar-2023 0 0 0 0
24 Feb-2023 0 0 0 0
25 Jan-2023 0 0 0 0
26 Dec-2022 0 0 0 0
27 Nov-2022 0 0 0 0
28 Oct-2022 0 0 0 0
29 Sep-2022 0 0 0 0
30 Aug-2022 0 0 0 0
31 Jul-2022 0 0 0 0
32 Jun-2022 0 0 0 0
33 May-2022 0 0 0 0
34 Apr-2022 0 0 0 0
35 Mar-2022 0 0 0 0
36 Feb-2022 0 0 0 0
37 Jan-2022 0 0 0 0
38 Dec-2021 0 0 0 0
39 Nov-2021 0 0 0 0
40 Octomer-2021 0 0 0 0
41 Sep-2021 0 0 0 0
42 Aug-2021 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year* Pending at the end of the year
1 2024 0 1 1 0
2 2023 0 0 0 0
3 2022 0 0 0 0
4 2021 0 0 0 0
5 2020 0 0 0 0
6 2019 0 0 0 0
7 2018 0 0 0 0

© 2025 CAREGROWTH GROUP. ALL RIGHTS RESERVED.