Dear Customers, Kindly update your KYC Details by using our Re-KYC Portal

Investor Complaint

Investor Complaint

You can also send your complain/grievances on info@caregrowth.com

Data for month ending February-2025
SN Received from Carried forward from previous month Received During the month Resolved Total Pending Pending at the end of the month
Pending for less than 3 months Pending for more than 3 months
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Depositories 0 0 0 0 0 0
4 Stock Exchange 0 0 0 0 0 0
5 Other Sources 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending
1 March-2025 0 0 0 0
2 February-2025 0 0 0 0
3 January-2025 0 0 0 0
4 December-2024 0 0 0 0
5 November-2024 0 0 0 0
6 October-2024 0 0 0 0
7 September-2024 0 0 0 0
8 August-2024 0 0 0 0
9 July-2024 0 1 1 0
10 June-2024 0 0 0 0
11 May-2024 0 0 0 0
12 April-2024 0 0 0 0
13 March-2024 0 0 0 0
14 February-2024 0 0 0 0
15 January-2024 0 0 0 0
16 December-2023 0 0 0 0
17 November-2023 0 0 0 0
18 October-2023 0 0 0 0
19 September-2023 0 0 0 0
20 August-2023 0 0 0 0
21 July-2023 0 0 0 0
22 June-2023 0 0 0 0
23 May-2023 0 0 0 0
24 Apr-2023 0 0 0 0
25 Mar-2023 0 0 0 0
26 Feb-2023 0 0 0 0
27 Jan-2023 0 0 0 0
28 Dec-2022 0 0 0 0
29 Nov-2022 0 0 0 0
30 Oct-2022 0 0 0 0
31 Sep-2022 0 0 0 0
32 Aug-2022 0 0 0 0
33 Jul-2022 0 0 0 0
34 Jun-2022 0 0 0 0
35 May-2022 0 0 0 0
36 Apr-2022 0 0 0 0
37 Mar-2022 0 0 0 0
38 Feb-2022 0 0 0 0
39 Jan-2022 0 0 0 0
40 Dec-2021 0 0 0 0
41 Nov-2021 0 0 0 0
42 Octomer-2021 0 0 0 0
43 Sep-2021 0 0 0 0
44 Aug-2021 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year* Pending at the end of the year
1 2025 0 0 0 0
2 2024 0 1 1 0
3 2023 0 0 0 0
4 2022 0 0 0 0
5 2021 0 0 0 0
6 2020 0 0 0 0
7 2019 0 0 0 0
8 2018 0 0 0 0

© 2025 CAREGROWTH GROUP. ALL RIGHTS RESERVED.